Usage Statistics for bezares.com

Summary Period: December 2025
Generated 30-Dec-2025 06:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 75452
Total Files 0
Total Pages 72427
Total Visits 6715
Total kB Files 11777
Total Unique Sites 3553
Total Unique URLs 0
Total Unique Referrers 78
Total Unique User Agents 1618
. Avg Max
Hits per Hour 104 1874
Hits per Day 2515 6327
Files per Day 0 0
Pages per Day 2414 6166
Sites per Day 118 282
Visits per Day 223 360
kB Files per Day 393 997
Hits by Response Code
Code 301 - Moved Permanently 95.68% 72196
Code 400 - Bad Request 4.32% 3256

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1548 2.05% 0 0.00% 1408 1.94% 190 2.83% 187 5.26% 241 2.04%
2 974 1.29% 0 0.00% 897 1.24% 208 3.10% 162 4.56% 150 1.28%
3 1573 2.08% 0 0.00% 1487 2.05% 174 2.59% 141 3.97% 244 2.07%
4 2354 3.12% 0 0.00% 2264 3.13% 177 2.64% 151 4.25% 369 3.13%
5 2221 2.94% 0 0.00% 2100 2.90% 211 3.14% 192 5.40% 347 2.95%
6 1969 2.61% 0 0.00% 1914 2.64% 153 2.28% 134 3.77% 310 2.63%
7 3580 4.74% 0 0.00% 3457 4.77% 149 2.22% 135 3.80% 562 4.77%
8 2782 3.69% 0 0.00% 2708 3.74% 180 2.68% 165 4.64% 436 3.71%
9 5312 7.04% 0 0.00% 5232 7.22% 236 3.51% 191 5.38% 836 7.10%
10 2710 3.59% 0 0.00% 2573 3.55% 276 4.11% 248 6.98% 422 3.58%
11 5487 7.27% 0 0.00% 5371 7.42% 360 5.36% 282 7.94% 859 7.30%
12 3354 4.45% 0 0.00% 3206 4.43% 328 4.88% 263 7.40% 523 4.44%
13 878 1.16% 0 0.00% 771 1.06% 250 3.72% 198 5.57% 135 1.14%
14 2341 3.10% 0 0.00% 2252 3.11% 248 3.69% 203 5.71% 365 3.10%
15 1754 2.32% 0 0.00% 1670 2.31% 244 3.63% 207 5.83% 272 2.31%
16 2238 2.97% 0 0.00% 2135 2.95% 234 3.48% 205 5.77% 349 2.96%
17 1280 1.70% 0 0.00% 1182 1.63% 187 2.78% 162 4.56% 197 1.67%
18 1712 2.27% 0 0.00% 1659 2.29% 204 3.04% 175 4.93% 259 2.20%
19 6327 8.39% 0 0.00% 6166 8.51% 258 3.84% 229 6.45% 997 8.47%
20 1673 2.22% 0 0.00% 1600 2.21% 230 3.43% 193 5.43% 262 2.22%
21 1951 2.59% 0 0.00% 1892 2.61% 234 3.48% 173 4.87% 304 2.58%
22 2051 2.72% 0 0.00% 1903 2.63% 233 3.47% 186 5.24% 321 2.72%
23 2323 3.08% 0 0.00% 2175 3.00% 258 3.84% 207 5.83% 358 3.04%
24 3288 4.36% 0 0.00% 3158 4.36% 236 3.51% 188 5.29% 514 4.37%
25 2399 3.18% 0 0.00% 2284 3.15% 245 3.65% 195 5.49% 371 3.15%
26 3029 4.01% 0 0.00% 2922 4.03% 274 4.08% 199 5.60% 471 4.00%
27 2290 3.04% 0 0.00% 2203 3.04% 234 3.48% 186 5.24% 357 3.03%
28 3000 3.98% 0 0.00% 2910 4.02% 224 3.34% 174 4.90% 468 3.98%
29 2573 3.41% 0 0.00% 2462 3.40% 225 3.35% 181 5.09% 403 3.42%
30 481 0.64% 0 0.00% 466 0.64% 61 0.91% 60 1.69% 76 0.64%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 116 3498 4.64% 0 0 0.00% 112 3383 4.67% 18 550 4.67%
1 136 4107 5.44% 0 0 0.00% 133 4018 5.55% 21 644 5.47%
2 82 2467 3.27% 0 0 0.00% 79 2380 3.29% 13 386 3.28%
3 153 4617 6.12% 0 0 0.00% 149 4470 6.17% 24 722 6.13%
4 62 1866 2.47% 0 0 0.00% 58 1756 2.42% 10 289 2.45%
5 101 3049 4.04% 0 0 0.00% 98 2941 4.06% 16 477 4.05%
6 110 3307 4.38% 0 0 0.00% 106 3194 4.41% 17 519 4.41%
7 50 1514 2.01% 0 0 0.00% 46 1391 1.92% 8 234 1.99%
8 112 3367 4.46% 0 0 0.00% 108 3252 4.49% 18 526 4.47%
9 109 3296 4.37% 0 0 0.00% 105 3163 4.37% 17 515 4.37%
10 100 3000 3.98% 0 0 0.00% 94 2845 3.93% 16 467 3.96%
11 109 3275 4.34% 0 0 0.00% 102 3079 4.25% 17 510 4.33%
12 143 4319 5.72% 0 0 0.00% 138 4155 5.74% 23 679 5.76%
13 186 5604 7.43% 0 0 0.00% 181 5448 7.52% 29 880 7.48%
14 138 4141 5.49% 0 0 0.00% 134 4020 5.55% 22 650 5.52%
15 79 2397 3.18% 0 0 0.00% 74 2234 3.08% 12 372 3.16%
16 168 5050 6.69% 0 0 0.00% 163 4894 6.76% 26 788 6.69%
17 93 2790 3.70% 0 0 0.00% 89 2677 3.70% 14 432 3.67%
18 107 3226 4.28% 0 0 0.00% 102 3083 4.26% 17 500 4.24%
19 66 2004 2.66% 0 0 0.00% 63 1898 2.62% 10 305 2.59%
20 78 2368 3.14% 0 0 0.00% 72 2187 3.02% 12 368 3.12%
21 79 2382 3.16% 0 0 0.00% 77 2310 3.19% 12 371 3.15%
22 60 1807 2.39% 0 0 0.00% 57 1710 2.36% 9 280 2.38%
23 66 2001 2.65% 0 0 0.00% 64 1939 2.68% 10 312 2.65%

Top 30 of 3553 Total Sites
# Hits Files kB F Visits Hostname
1 4935 6.54% 0 0.00% 781 6.63% 5 0.07% 52.230.92.201
2 1495 1.98% 0 0.00% 237 2.01% 7 0.10% 172.190.142.176
3 1361 1.80% 0 0.00% 215 1.83% 8 0.12% 4.189.253.242
4 1286 1.70% 0 0.00% 203 1.73% 5 0.07% 4.189.129.123
5 1174 1.56% 0 0.00% 186 1.58% 6 0.09% 13.79.87.25
6 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 173.239.196.152
7 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 194.5.82.125
8 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 194.5.82.34
9 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 194.5.82.94
10 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 85.203.15.183
11 992 1.31% 0 0.00% 157 1.33% 5 0.07% 20.247.3.46
12 960 1.27% 0 0.00% 152 1.29% 1 0.01% unn-149-50-209-56.datapacket.com
13 879 1.16% 0 0.00% 139 1.18% 6 0.09% 4.189.122.191
14 864 1.15% 0 0.00% 137 1.16% 7 0.10% 172.192.18.188
15 795 1.05% 0 0.00% 126 1.07% 1 0.01% 45.130.203.13
16 748 0.99% 0 0.00% 118 1.00% 6 0.09% 52.169.206.229
17 647 0.86% 0 0.00% 102 0.87% 4 0.06% 40.113.19.56
18 622 0.82% 0 0.00% 98 0.84% 3 0.04% 4.189.120.86
19 608 0.81% 0 0.00% 96 0.82% 4 0.06% 4.218.20.75
20 590 0.78% 0 0.00% 93 0.79% 4 0.06% 74.225.182.62
21 581 0.77% 0 0.00% 92 0.78% 3 0.04% 20.89.218.73
22 566 0.75% 0 0.00% 90 0.76% 6 0.09% 52.169.148.186
23 504 0.67% 0 0.00% 80 0.68% 2 0.03% 4.193.241.161
24 495 0.66% 0 0.00% 78 0.66% 2 0.03% 4.218.19.84
25 470 0.62% 0 0.00% 74 0.63% 3 0.04% 48.210.70.5
26 445 0.59% 0 0.00% 70 0.60% 3 0.04% 20.27.216.90
27 427 0.57% 0 0.00% 68 0.57% 6 0.09% 20.196.91.230
28 423 0.56% 0 0.00% 67 0.57% 4 0.06% 4.193.210.77
29 422 0.56% 0 0.00% 67 0.57% 2 0.03% 4.230.46.13
30 411 0.54% 0 0.00% 65 0.55% 7 0.10% 20.78.176.13

Top 10 of 3553 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4935 6.54% 0 0.00% 781 6.63% 5 0.07% 52.230.92.201
2 1495 1.98% 0 0.00% 237 2.01% 7 0.10% 172.190.142.176
3 1361 1.80% 0 0.00% 215 1.83% 8 0.12% 4.189.253.242
4 1286 1.70% 0 0.00% 203 1.73% 5 0.07% 4.189.129.123
5 1174 1.56% 0 0.00% 186 1.58% 6 0.09% 13.79.87.25
6 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 173.239.196.152
7 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 194.5.82.125
8 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 194.5.82.34
9 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 194.5.82.94
10 1000 1.33% 0 0.00% 158 1.34% 1 0.01% 85.203.15.183

Top 30 of 78 Total Referrers
# Hits Referrer
1 49907 66.14% - (Direct Request)
2 3640 4.82% https://www.google.de/
3 3623 4.80% https://www.google.com/
4 3596 4.77% https://www.google.fr/
5 3584 4.75% https://www.google.co.uk/
6 3569 4.73% https://www.yahoo.com/
7 3568 4.73% https://duckduckgo.com/
8 3489 4.62% https://www.bing.com/
9 176 0.23% http://provision3d.com/
10 94 0.12% www.google.com
11 25 0.03% http://www.provision3d.com/
12 15 0.02% http://95.217.225.242/
13 7 0.01% http://blog.bezares.es/
14 7 0.01% https://www.facebook.com/
15 6 0.01% http://95.217.225.242/apply.cgi
16 6 0.01% http://95.217.225.242:80/home.asp
17 4 0.01% binance.com
18 3 0.00% http://95.217.225.242/boardDataWW.php
19 3 0.00% http://95.217.225.242/cfg_system_time.htm
20 3 0.00% http://95.217.225.242/cgi-bin/server/server.cgi
21 3 0.00% http://95.217.225.242/home.asp
22 3 0.00% http://95.217.225.242/login_pic.asp
23 3 0.00% http://95.217.225.242/ping_en.html
24 3 0.00% http://95.217.225.242/system.html
25 3 0.00% http://95.217.225.242:80/
26 3 0.00% http://95.217.225.242:80/left.html
27 3 0.00% provision3d.com
28 2 0.00% http://95.217.225.242:80/admin/login.asp
29 2 0.00% http://_dc-mx.214ffa448640.bezares.eu/
30 2 0.00% http://_dc-mx.5ade3d5ecd4a.bezares.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1618 Total User Agents
# Hits User Agent
1 1317 1.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 1310 1.74% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 1307 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
4 1291 1.71% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 1286 1.70% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 1285 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
7 1284 1.70% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1268 1.68% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1267 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 1257 1.67% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 1256 1.66% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1248 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 1238 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 1222 1.62% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 1221 1.62% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 69832 92.55% 0 0.00% 10978 93.21% Unresolved/Unknown
2 3374 4.47% 0 0.00% 472 4.01% Commercial (com)
3 1052 1.39% 0 0.00% 157 1.33% Network (net)
4 487 0.65% 0 0.00% 76 0.65% Non-Profit (org)
5 140 0.19% 0 0.00% 14 0.12% Germany
6 118 0.16% 0 0.00% 15 0.13% Anguilla
7 92 0.12% 0 0.00% 14 0.12% British Indian Ocean Territory
8 59 0.08% 0 0.00% 6 0.05% St. Helena
9 32 0.04% 0 0.00% 5 0.04% European Union
10 31 0.04% 0 0.00% 5 0.04% United Kingdom
11 29 0.04% 0 0.00% 4 0.04% Italy
12 28 0.04% 0 0.00% 4 0.04% China
13 25 0.03% 0 0.00% 4 0.03% Belarus
14 16 0.02% 0 0.00% 2 0.02% Bulgaria
15 14 0.02% 0 0.00% 2 0.01% Address Routing (arpa)
16 14 0.02% 0 0.00% 2 0.02% Japan
17 13 0.02% 0 0.00% 2 0.02% Generic TLD (info)
18 12 0.02% 0 0.00% 2 0.02% Brazil
19 12 0.02% 0 0.00% 2 0.02% Russian Federation
20 6 0.01% 0 0.00% 1 0.01% Argentina
21 6 0.01% 0 0.00% 1 0.01% Netherlands
22 5 0.01% 0 0.00% 1 0.01% Greece
23 3 0.00% 0 0.00% 0 0.00% Australia
24 3 0.00% 0 0.00% 0 0.00% Colombia
25 3 0.00% 0 0.00% 0 0.00% Czech Republic
26 3 0.00% 0 0.00% 0 0.00% Hungary
27 3 0.00% 0 0.00% 0 0.00% Indonesia
28 3 0.00% 0 0.00% 0 0.00% Romania
29 3 0.00% 0 0.00% 0 0.00% Sweden
30 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23