Description
Twin output PTO for Pump and independent,(1:1,60) constant mesh. Pneumatic shifting, mounting rear 9 bolts-window of the Gearbox. Optional: Passing contact switches.
| Torque (Nm) | 500 | |
|---|---|---|
| Power (HP) 1000 r.p.m | 70 C.V // 53 kW | |
| Sense of rotation | Pump | ClockWise |
| Flange | Anti ClockWise | |
| Weight (Kg) | 15 | |
| Mounting side | Posterior Rear | |
| Max. Continuous Torque for both outputs | 600 Nm | |
Engine to PTO ratio
| GEARBOX | RATIO | |||
|---|---|---|---|---|
| 8S | 151/13.79 | 1:1,490 | ||
| 1620 TD/13.80-1.0 | 1:1,474 | |||
| 1820 TO/11.54-0.84 | 1:1,766 | |||
| 220 TO/11.54-0.84 | 1:1,766 | |||
| 12S | 2100 TD | 15.57-1.0 | Normal | 1:1,312 |
| 2300 TD | High | 1:1,668 | ||
| 2800 TD | ||||
| 16S | 151/13.85-0.84 | Normal | 1:1,247 | |
| High | 1:1,490 | |||
| 1820 TO/13.80-0.84 | Normal | 1:1,474 | ||
| High | 1:1,766 | |||
| 2220 TO/13.80-0.84 | Normal | 1:1,474 | ||
| High | 1:1,766 | |||
| 2520 TO/13.80-0.84 | Normal | 1:1,474 | ||
| High | 1:1,766 | |||
| 2720 TO/13.80-0.84 | Normal | 1:1,474 | ||
| High | 1:1,766 | |||
| 2730 TO/13.80-0.84 | Normal | 1:1,474 | ||
| High | 1:1,766 | |||
| 1620 TD/16.41-1.0 | Normal | 1:1,247 | ||
| High | 1:1,474 | |||
| 1920 TD/16.41-1.0 | Normal | 1:1,247 | ||
| High | 1:1,474 | |||
| 2220 TD/16.41-1.0 | Normal | 1:1,247 | ||
| High | 1:1,474 | |||
| 2320 TD/16.41-1.0 | Normal | 1:1,247 | ||
| High | 1:1,474 | |||
| 2330 TD/16.41-1.0 | Normal | 1:1,247 | ||
| High | 1:1,474 | |||
| 151/13.80IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 151/13.85IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 151/16.41IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 151/16.47IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 151/16.53IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 181/13.80IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 181/13.85IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 16S | 181/16.41IT | High | 1:1,490 | |
| Normal | 1:1,247 | |||
| 181/16.47IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 181/16.53IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 221/13.80IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 221/13.85IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 221/16.41IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 221/16.47IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 221/16.53IT | High | 1:1,490 | ||
| Normal | 1:1,247 | |||
| 1621 TD/16.41-1.0 IT | High | 1:1,474 | ||
| Normal | 1:1,247 | |||
| 1921 TD/16.41-1.0 IT | High | 1:1,474 | ||
| Normal | 1:1,247 | |||
| 2221 TD/16.41-1.0 IT | High | 1:1,474 | ||
| Normal | 1:1,247 | |||
| 2321 TD/16.41-1.0 IT | High | 1:1,474 | ||
| Normal | 1:1,247 | |||
| 2331 TD/16.41-1.0 IT | High | 1:1,474 | ||
| Normal | 1:1,247 | |||
| 1821 TO/13.80-0.84 IT | High | 1:1,766 | ||
| Normal | 1:1,474 | |||
| 2221 TO/13.80-0.84 IT | High | 1:1,766 | ||
| Normal | 1:1,474 | |||
| 2521 TO/13.80-0.84 IT | High | 1:1,766 | ||
| Normal | 1:1,474 | |||
| 2721 TO/13.80-0.84 IT | High | 1:1,766 | ||
| Normal | 1:1,474 | |||
| 2731 TO/13.80-0.84 IT | High | 1:1,766 | ||
| Normal | 1:1,474 | |||



