Description
Base PTO + flange kit (without shaft) to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 8 bolts-window of the Gearbox. Optional: Passing contact switch and adapter shaft.
Base PTO + flange kit (without shaft) to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 8 bolts-window of the Gearbox. Optional: Passing contact switch and adapter shaft.
Internal Ratio | 1:1.3 | 1:1.5 | 1:1.8 | ||
---|---|---|---|---|---|
Max. Torque | Continuous | 450 | 400 | 350 | |
Intermittent | 630 | 560 | 490 | ||
Power (1000 r.p.m.) | 97 CV // 72 KW | 87 CV // 65 KW | 75CV // 56 KW | ||
RATIO | |||||
ENGINE TO PTO RATIO | Normal | High | |||
G131-9/14.57-1.0 | 1:0,978 1:1,129 1:1,355 | ||||
G210-16/14.2-0.83 | 1:1,127 1:1,300 1:1,560 | 1:1,366 1:1,576 1:1,891 | |||
G141-9/14.57-1.0, G211-16/17.0, G231-16/17.0, G241-16K/17.0-1.0 | 1:0,941 1:1,086 1:1,303 | 1:1,127 1:1,300 1:1,560 | |||
G221-9/16.15-1.0 | 1:0,981 1:1,132 1:1,358 | ||||
G240-16/11.7, G280-16K/11.72-0.69, G280-16/11.72-0.69 NewAMT | 1:1,366 1:1,576 1:1,891 | 1:1,644 1:1,897 1:2,276 | |||
G260-16/9.75-0.57 | 1:1,644 1:1,897 1:2,276 | 1:1,989 1:2,295 1:2,754 | |||
G211-12K/14.93-1.0, G211-12/14.93-1.0 NewAMT, G281-12K/14.93-1.0, G281-12K/14.93-1.0, G281-12/14.93-1.0 NewAMT | 1:1,074 1:1,239 1:1,487 | 1:1,366 1:1,576 1:1,891 | |||
G230-12K/11.67-0.78, G230-12/11.67-0.78 NewAMT, G230-16S/ 14.2-0.83, G330-12K/11.64-0.78, G330-12/11.64-0.78 NewAMT | 1:1,366 1:1,576 1:1,891 | 1:1,751 1:2,020 1:2,424 | |||
Flange Adapter | |||||
SAE | 1100 | 906815 | |||
1300 | 906915 | ||||
1400 | 907015 | ||||
DIN | 90 | 907115 | |||
100 | 907215 | ||||
120 | 907315 |
Internal ratio | |
---|---|
Gearbox | G211-12-14.93-1.0 NewAMT, G211-12K-14.93-1.0, G221-9-16.15-1.0, G230-12-11.67-0.78 NewAMT, G230-12K-11.67-0.78, G230-16S/14.2-0.83, G231-16-17.0, G240-16-11.7, G241-16K-17.0-1.0, G260-16-9.75-0.57, G280-16-11.72-0.69 NewAMT, G280-16K-11.72-0.69, G131-9-14.57-1.0, G281-12-14.93-1.0 NewAMT, G211-16-17.0, G281-12K-14.93-1.0, G141-9-14.57-1.0, G330-12-11.64-0.78 NewAMT, G210-16-14.2-0.83, G330-12K-11.64-0.78 |
Continuous Torque (Nm) | |
Intermittent Torque (Nm) | |
Power (1000 r.p.m.) | 75 C.V. // 56 Kw (1: 1.8), 85 C.V. // 64 Kw (1: 1.5), 96 C.V. // 72 Kw (1: 1.3 and 1:1.04) |
Mounting Position | |
Pump rotation | |
Weight (Kg) | |
Note A | |
Note B | |
Note C | |
Note D | |
Note E | |
Note F | |
Output type |