Description
Base PTO + flange Kit (without shaft) constant mesh 1:1,5 mounting on rear 4 bolts-window of the Gearbox. Pneumatic shifting, output Iso 4 bolts. Optional: Passing contact switch and adapter shaft.
Base PTO + flange Kit (without shaft) constant mesh 1:1,5 mounting on rear 4 bolts-window of the Gearbox. Pneumatic shifting, output Iso 4 bolts. Optional: Passing contact switch and adapter shaft.
| RATIO | ||||
|---|---|---|---|---|
| ENGINE TO PTO RATIO | Gearbox | Normal | High | |
| R1000, R1400, R1700 | 1: 1,071 | |||
| SR1400, SR17000,SR1900, VT2014B, VT2214B, VT2514B, DT-2412C | 1:1,071 | 1:1,346 | ||
| SR2000 | 1:0,994 | 1:1,254 | ||
| SRO2400 | 1:1,254 | 1:1,575 | ||
| VT1708, VT2009B | 1: 1,071 | |||
| AT-2412C, AT-2412D, AT-2512C, AT-2612D, AT-2612E, AT-2812C, AT-2812D, V-2412AT, V-2512AT, V-2812AT, VT-2512C, VT-2812C | 1:1,071 | 1:1,381 | ||
| VO2512AT, VO3112AT | 1:1,377 | 1:1,759 | ||
| VTO2214B, VTO2514B | 1:1,346 | 1:1,673 | ||
| NOTES | ||||
| Note A | Air connection, thread 1/8” BSP | |||
| Note B | Rotation | |||
| Note C | Pressure switch. P/N 100070018 | |||
| Note D | Passing contact switch. P/N 9024999 | |||
| Gearboxes | Ref. | |||
| Adapter shaft kit | R1000, SR1700, … (L=267mm) | 110104 | ||
| R1000, … Retarder (L=302mm) | 110304 | |||
| DT-2412C, V2412 (L=229 mm) | 116504 | |||



