Descripción
Kit de toma de fuerza + brida (sin eje) toma constante 1:1.72 montaje en registro frontal de 4 taladros de la caja de cambios. Accionamiento neumático, salida ISO 4 taladros. Indicador de funcionamiento y eje adaptador opcional.
Kit de toma de fuerza + brida (sin eje) toma constante 1:1.72 montaje en registro frontal de 4 taladros de la caja de cambios. Accionamiento neumático, salida ISO 4 taladros. Indicador de funcionamiento y eje adaptador opcional.
| ENGINE TO PTO RATIO | Gearbox | High | Normal |
|---|---|---|---|
| R1000, R1400, R1700 | 1: 1,204 | ||
| SR1400, SR17000,SR1900, VT2014B, VT2214B, VT2514B, DT-2412C | 1:1,514 | 1: 1,204 | |
| SR2000 | 1:1,410 | 1: 1,118 | |
| SRO2400 | 1:1,775 | 1: 1,410 | |
| VT1708, VT2009B | 1: 1,204 | ||
| AT-2412C, AT-2412D, AT-2512C, AT-2612D, AT-2612E,AT-2812C, AT-2812D, V-2412AT, V-2512AT, V-2812AT, VT-2512C, VT-2812C | 1:1,552 | 1: 1,204 | |
| VO2512AT, VO3112AT | 1:1,978 | 1: 1,548 | |
| VTO2214B, VTO2514B | 1:1,880 | 1: 1,514 | |
| NOTES | |||
| Note A | Air connection, thread 1/8” BSP | ||
| Note B | Rotation | ||
| Note C | Oil drain plug | ||
| Note D | Pressure switch. P/N 100070018 | ||
| Note E | Passing contact switch. P/N 9024999 | ||
| Gearboxes | Ref. | ||
| Adapter shaft kit | R1000, SR1700, … (L=267mm) | 110104 | |
| R1000, … Retarder (L=302mm) | 110304 | ||
| DT-2412C, V2412 (L=229 mm) | 116504 | ||






