Descrição
Heavy Duty, rear PTO with ISO 4 bolts rotated output. Pneumatic shifting. Optional bayonet or pressure switch.
Heavy Duty, rear PTO with ISO 4 bolts rotated output. Pneumatic shifting. Optional bayonet or pressure switch.
Internal Ratio | 1: 1.8 | 1: 1.5 | 1: 1.3 | ||
---|---|---|---|---|---|
Torque (Nm) | Continuous | 350 | 400 | 450 | |
Intermittent | 490 | 560 | 630 | ||
Power (1000 r.p.m.) | 75 C.V // 6 kW | 85 C.V // 64 kW | 96 C.V // 72 kW | ||
Mounting position | Rear | ||||
Pump rotation | ClockWise | ||||
Weight (Kg) | 12,5 | ||||
Engine to PTO ratio | GV4 65-6/9 | High | 1: 1,012 | 1: 0,843 | 1: 0,731 |
Normal | 1: 0,844 | 1: 0,704 | 1: 0,610 | ||
GV4 95-6/9 | High | 1: 1,012 | 1: 0,843 | 1: 0,731 | |
Normal | 1: 0,844 | 1: 0,704 | 1: 0,610 | ||
GV4 110-6/9 | High | 1: 1,012 | 1: 0,843 | 1: 0,731 | |
Normal | 1: 0,844 | 1: 0,704 | 1: 0,610 | ||
G4 65-6/9 | 1: 0,844 | 1: 0,704 | 1: 0,610 | ||
G4 65-7/11 | 1: 0,736 | 1: 0,614 | 1: 0,532 | ||
G4 95-6/9 | 1: 0,844 | 1: 0,704 | 1: 0,610 | ||
G4 95-7/11 | 1: 0,736 | 1: 0,614 | 1: 0,532 | ||
G4 110-6/9 | 1: 0,844 | 1: 0,704 | 1: 0,610 | ||
Flange Adapter | |||||
SAE | 1100 | 906815 | |||
1300 | 906915 | ||||
1400 | 907015 | ||||
DIN | 90 | 907115 | |||
100 | 907215 | ||||
120 | 907315 |
Peso | N/A |
---|---|
Dimensões (C x L x A) | N/A |
Note A | |
Note B | |
Note C | |
Note D | |
Note E | |
Caixa de Câmbios | G4 95-6-9, G4 95-7-11, GV4 110-6-9, GV4 65-6-9, GV4 95-6-9, G4 110-6-9, G4 65-6-9, G4 65-7-11 |