Description
Heavy Duty Power Take-off with rotated output to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 5 bolts window of the Gearbox.
Heavy Duty Power Take-off with rotated output to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 5 bolts window of the Gearbox.
Internal ratio: | 1: 1.8 | 1: 1.5 | 1: 1.3 | ||
---|---|---|---|---|---|
Continuous torque (Nm) | 350 | 400 | 450 | ||
Intermittent torque (Nm) | 490 | 560 | 630 | ||
Power (HP) 1500 r.p.m. | 75 C.V. // 56 Kw | 87 C.V. // 65 Kw | 97 C.V. // 72 Kw | ||
Gearbox | Engine to PTO ratio | ||||
G3 36-5/8.98 | 1:0,709 | 1:0,591 | 1:0,512 | ||
G3 40-5/7.508 | 1:0,85 | 1:0,708 | 1:0,614 | ||
G3 45-6/8.5 | 1:0,828 | 1:0,69 | 1:0,598 | ||
G3 50-5/8.5 | 1:0,756 | 1:0,63 | 1:0,546 | ||
G3 55-6/8.5 | 1:0,828 | 1:0,69 | 1:0,598 | ||
G3 60-5/5.4 | 1:1,174 | 1:0,978 | 1:0,848 | ||
G3 60-5/6.106 | 1:1,046 | 1:0,871 | 1:0,755 | ||
G3 60-5/7.5 | 1:0,85 | 1:0,708 | 1:0,614 | ||
G3 61-5/6.1 | 1:1,04 | 1:0,867 | 1:0,751 | ||
Flange Adapter | |||||
SAE | 1100 | 906815 | |||
1300 | 906915 | ||||
1400 | 907015 | ||||
DIN | 90 | 907115 | |||
100 | 907215 | ||||
120 | 907315 |
Weight | N/A |
---|---|
Dimensions | N/A |
Internal ratio | |
Mounting Position | |
Pump rotation | |
Weight (Kg) | |
Output type | |
Note A | |
Note B | |
Note C | |
Note D | |
Note E | Pressure switch. P/N 100070018 |
Gearbox | G3 45-6-8.5, G3 50-5-8.5, G3 55-6-8.5, G3 60-5-5.4, G3 60-5-6.106, G3 60-5-7.5, G3 61-5-6.1, G3 36-5-8.98, G3 40-5-7.508 |