Description
Heavy Duty Power Take-off two gears, constant mesh internal ratio 1: 1,62 mounting on rear 4 bolts-window of the Gearbox. Pneumatic shifting, to connect Iso 4 bolts pumps. switch.
Tecchnical Datasheet | Mounting Instructions | Spare part list
ENGINE TO PTO RATIO | Gearbox | High | Normal |
---|
R1000, R1400, R1700 | 1:1,133 |
SR1400, SR17000,SR1900 | 1:1,424 | 1:1,133 |
SR2000 | 1:1,327 | 1: 1,052 |
SRO2400 | 1:1,667 | 1:1,327 |
VT1708, VT2009B | 1:1,133 |
VT2014B, VT2214B | 1:1,424 | 1:1,133 |
AT-2412C, AT-2412D, AT-2512C, AT-2612D, AT-2612E,
AT-2812C, AT-2812D, V-2412AT, V-2512AT, V-2812AT,
VT-2512C, VT-2812C, V-2812AT, VT2514B | 1:1,462 | 1:1,133 |
VTO2214B, VTO2514B | 1:1,771 | 1:1,424 |
DT-2412 C | 1:1,426 | 1:1,134 |
V2412AT, V2512AT, V2812AT | 1:1,458 | 1:1,134 |
VO2512AT, VO3112AT | 1:1,863 | 1:1,458 |
NOTES |
Note A | Air connection, thread 1/8” BSP |
Note B | Rotation |
Note C | Pressure switch. P/N 100070018 |
Note D | Passing contact switch. P/N 9024999 |
Gearboxes | Ref. |
Adapter shaft kit | R1000, SR1700, … (L=265mm) | 110204 |
R1000, … Retarder (L=300mm) | 110504 |
DT-2412C, V2412 (L=227 mm) | 116704 |