Description
(replaced by 3151) – Side Mount, Constant mesh PTO 2 gears. Mounting on both sides of the gearbox. All internal ratios of 3100 series and different output types.
Out of stock
(replaced by 3151) – Side Mount, Constant mesh PTO 2 gears. Mounting on both sides of the gearbox. All internal ratios of 3100 series and different output types.
| Engine to PTO ratio Relación motor | ||||||
|---|---|---|---|---|---|---|
| INTERNAL RATIO | INTERMITTENT SERVICE | CONTINUOUS SERVICE | ||||
| Torque (Lb. FT) | Power (HP) | Torque (Lb. FT) | Power (HP) | |||
| At 500 r.p.m. | At. 1000 r.p.m. | At 500 r.p.m. | At. 1000 r.p.m. | |||
| 52%(B) | 400 | 38 | 76 | 320 | 30 | 61 |
| 60%(C) | 375 | 36 | 71 | 300 | 29 | 57 |
| 68%(E) | 350 | 33 | 66 | 280 | 27 | 53 |
| 81% (G) | 330 | 31 | 62 | 264 | 25 | 50 |
| 86% (J) | 320 | 30 | 60 | 255 | 24 | 48 |
| 97% (M) | 305 | 29 | 58 | 244 | 23 | 46 |
| 118% (O) | 290 | 28 | 55 | 230 | 22 | 44 |


