Descripción
Hot shift 8 bolt 2 gears Pneumatic, bottom PTO. Several internal ratios. Both possibilities of
assembly 1 and 3 in the same housing. All input gears from 1000 / 2000 pto fit on this series.
Hot shift 8 bolt 2 gears Pneumatic, bottom PTO. Several internal ratios. Both possibilities of
assembly 1 and 3 in the same housing. All input gears from 1000 / 2000 pto fit on this series.
Torque working, with an engage pressure of 116 PSI or higher | ||||||
---|---|---|---|---|---|---|
INTERNAL RATIO | INTERMITTENT SERVICE | CONTINUOUS SERVICE | ||||
Torque (Lb. FT) | Power (HP) | Torque (Lb. FT) | Power (HP) | |||
At 500 r.p.m. | At. 1000 r.p.m. | At 500 r.p.m. | At. 1000 r.p.m | |||
40% (Z) | 250 | 25 | 49 | 178 | 18 | 35 |
50% (A) | 250 | 25 | 49 | 178 | 18 | 35 |
55% (B) | 250 | 25 | 49 | 178 | 18 | 35 |
73% (C) | 250 | 25 | 49 | 178 | 18 | 35 |
86% (E) | 225 | 22 | 44 | 160 | 16 | 31 |
95% (J) | 225 | 22 | 44 | 160 | 16 | 31 |
125% (O) | 200 | 22 | 39 | 142 | 14 | 28 |
Mounting position | Right, Left |
---|---|
Sentido de giro de la bomba | Right |
Weight | 60 |
Note A | Air connection BSP 1/4” |
Note B | Rotation |
Note C | Backlash check plug |
Transmisión |