Descrição
Heavy Duty Power Take-off 2 gears, mounting on rear 4 bolts-opening of the Gearbox. Pneumatic shifting, to connect Iso 4 bolts pumps. Optional: Passing contact switch.
Internal Ratio | 1: 1,04 | 1: 1,26 | ||
---|---|---|---|---|
Max. Torque | Continuous | 600 | 500 | |
Intermittent | 800 | 700 | ||
Power (1000 r.p.m.) | 85 C.V // 64 KW | 70 .C.V // 53 KW | ||
RATIO | ||||
ENGINE TO PTO RATIO | Attachment 1 | Attachment 2 |
Attachment 1
GEARBOX | RATIO | |||
---|---|---|---|---|
S5-50 | / 5.30 | 1: 0,679 | ||
/ 5.50 | 1: 0,640 | |||
/ 6.20 | 1: 0,567 | |||
/ 6.61 | 1: 0,530 | |||
/ 6.61+GV80 / 5.30 | High | 1: 0,662 | ||
Normal | 1: 0,530 | |||
/ 8.02 | 1: 0,439 | |||
/ 8.02+GV80/6.20 | High | 1: 0,567 | ||
Normal | 1: 0,438 | |||
S5-90GP | / GPA | 1: 0,926 | ||
S6-65 | / 6.37 | 1: 0,676 | ||
/ 6.70 | 1: 0,645 | |||
/ 7.0+GV70/7.67 | High | 1: 0,474 | ||
Normal | 1: 0,380 | |||
/ 7.40 | 1: 0,584 | |||
/ 7.52 | 1: 0,577 | |||
/ 9.00 | 1: 0,480 | |||
/ 7.97+GV80/6.70 | High | 1: 0,645 | ||
Normal | 1: 0,546 | |||
/ 9.00+GV80/6.70 | High | 1: 0,645 | ||
Normal | 1: 0,480 | |||
/ 9.00+GV80/7.52 | High | 1: 0,576 | ||
Normal | 1: 0,480 | |||
S6-66 | / 7.36-1.0 | 1: 0,543 | ||
/ 9.06-1.0 | 1: 0,433 | |||
S6-70 | / 6.8 | 1: 0,535 | ||
/ 6.8+GV70/5.71 | High | 1: 0,636 | ||
Normal | 1: 0,535 | |||
/ 7.36 | 1: 0,497 | |||
/ 7.92 | 1: 0,459 | |||
/ 9.03 | 1: 0,402 | |||
/ 9.59 | 1: 0,380 | |||
S6-75 | / 6.70+GV80/7.52 | Normal | 1: 0,645 | |
Low | 1: 0,576 | |||
S6-80 | / 5.03 | 1: 0,811 | ||
/ 5.66 | 1: 0,770 |
GEARBOX | RATIO | |||
---|---|---|---|---|
S6-80 | / 5.66+GV80/7.52 | High | 1: 0,768 | |
Normal | 1: 0,578 | |||
/ 6.10 | 1: 0,716 | |||
/ 6.7 | 1: 0,645 | |||
/ 6.7+GV80/5.30 | High | 1: 0,818 | ||
Normal | 1: 0,645 | |||
/ 6.90 | 1: 0,536 | |||
/ 7.35 | 1: 0,574 | |||
/ 7.41 | 1: 0,586 | |||
/ 7.53 | 1: 0,577 | |||
/ 7.67 | 1: 0,562 | |||
/ 7.67+GV80/6.7 | High | 1: 0,647 | ||
Normal | 1: 0,565 | |||
/ 7.90 | 1: 0,546 | |||
/ 9.00 | 1: 0,478 | |||
/ 9.00+GV80/5.30 | High | 1: 0,818 | ||
Normal | 1: 0,480 | |||
/ 9.00+GV80/7.48 | High | 1: 0,584 | ||
Normal | 1: 0,480 | |||
/ 9.00+GV80/7.52 | High | 1: 0,576 | ||
Normal | 1: 0,480 | |||
S6-90 | /5.67 | 1: 0,780 | ||
/5.74 | 1: 0,770 | |||
/6.37 | 1: 0,770 | |||
/6.98 | 1: 0,636 | |||
/7.03 | 1: 0,627 | |||
/ 7.03+GV90/5.67 | High | 1: 0,780 | ||
Normal | 1: 0,627 | |||
/ 7.03+GV90/5.74 | High | 1: 0,764 | ||
Normal | 1: 0,624 | |||
/7.40 | 1: 0,598 | |||
/ 9.01 | 1: 0,489 | |||
/ 9.01+GV90/7.40 | High | 1: 0,596 | ||
Normal | 1: 0,490 | |||
6S800TO/6,58-0,78 | 1: 0,551 | |||
6AS 800 TO/6.58-0.78 | 1:0,557 | |||
6AS1000TO/6.75-0.78 | 1:0,557 | |||
6S1000/1005 TO/6.75 – 0.78 | 1: 0,551 | |||
6S1200TD/7.72 – 1.00 | 1: 0,562 | |||
6S1200TO/6.75 – 0.83 | 1: 0,645 |
Attachment 2
GEARBOX | RATIO | |||
---|---|---|---|---|
S5-50 | / 5.30 | 1: 0,823 | ||
/ 5.50 | 1: 0,775 | |||
/ 6.20 | 1: 0,687 | |||
/ 6.61 | 1: 0,643 | |||
/ 6.61+GV80 / 5.30 | High | 1: 0,803 | ||
Normal | 1: 0,643 | |||
/ 8.02 | 1: 0,532 | |||
/ 8.02+GV80/6.20 | High | 1: 0,687 | ||
Normal | 1: 0,530 | |||
S5-90GP | / GPA | 1: 1,121 | ||
S6-65 | / 6.37 | 1: 0,819 | ||
/ 6.70 | 1: 0,781 | |||
/ 7.0+GV70/7.67 | High | 1: 0,575 | ||
Normal | 1: 0,460 | |||
/ 7.40 | 1: 0,708 | |||
/ 7.52 | 1: 0,699 | |||
/ 9.00 | 1: 0,582 | |||
/ 7.97+GV80/6.70 | High | 1: 0,781 | ||
Normal | 1: 0,662 | |||
/ 9.00+GV80/6.70 | High | 1: 0,781 | ||
Normal | 1: 0,582 | |||
/ 9.00+GV80/7.52 | High | 1: 0,698 | ||
Normal | 1: 0,582 | |||
S6-66 | / 7.36-1.0 | 1: 0,658 | ||
/ 9.06-1.0 | 1: 0,524 | |||
S6-70 | / 6.8 | 1: 0,648 | ||
/ 6.8+GV70/5.71 | High | 1: 0,771 | ||
Normal | 1: 0,648 | |||
/ 7.36 | 1: 0,602 | |||
/ 7.92 | 1: 0,556 | |||
/ 9.03 | 1: 0,488 | |||
/ 9.59 | 1: 0,460 | |||
S6-75 | / 6.70+GV80/7.52 | Normal | 1: 0,781 | |
Low | 1: 0,698 | |||
S6-80 | / 5.03 | 1: 0,983 | ||
/ 5.66 | 1: 0,932 |
GEARBOX | RATIO | |||
---|---|---|---|---|
S6-80 | / 5.66+GV80/7.52 | High | 1: 0,930 | |
Normal | 1: 0,701 | |||
/ 6.10 | 1: 0,867 | |||
/ 6.7 | 1: 0,781 | |||
/ 6.7+GV80/5.30 | High | 1: 0,992 | ||
Normal | 1: 0,781 | |||
/ 6.90 | 1: 0,549 | |||
/ 7.35 | 1: 0,596 | |||
/ 7.41 | 1: 0,709 | |||
/ 7.53 | 1: 0,699 | |||
/ 7.67 | 1: 0,580 | |||
/ 7.67+GV80/6.7 | High | 1: 0,784 | ||
Normal | 1: 0,684 | |||
/ 7.90 | 1: 0,662 | |||
/ 9.00 | 1: 0,580 | |||
/ 9.00+GV80/5.30 | High | 1: 0,992 | ||
Normal | 1: 0,582 | |||
/ 9.00+GV80/7.48 | High | 1: 0,708 | ||
Normal | 1: 0,582 | |||
/ 9.00+GV80/7.52 | High | 1: 0,698 | ||
Normal | 1: 0,582 | |||
S6-90 | /5.67 | 1: 0,945 | ||
/5.74 | 1: 0,932 | |||
/6.37 | 1: 0,932 | |||
/6.98 | 1: 0,771 | |||
/7.03 | 1: 0,760 | |||
/ 7.03+GV90/5.67 | High | 1: 0,945 | ||
Normal | 1: 0,760 | |||
/ 7.03+GV90/5.74 | High | 1: 0,926 | ||
Normal | 1: 0,756 | |||
/7.40 | 1: 0,725 | |||
/ 9.01 | 1: 0,592 | |||
/ 9.01+GV90/7.40 | High | 1: 0,722 | ||
Normal | 1: 0,593 | |||
6S800TO/6,58-0,78 | 1: 0,568 | |||
6AS 800 TO/6.58-0.78 | 1: 0,568 | |||
6AS1000TO/6.75-0.78 | 1: 0,568 | |||
6S1000/1005 TO/6.75 – 0.78 | 1: 0,551 | |||
6S1200TD/7.72 – 1.00 | 1: 0,580 | |||
6S1200TO/6.75 – 0.83 | 1: 0,781 |