Description
Heavy Duty Power Take-off with rotated output to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 5 bolts window of the Gearbox.
Heavy Duty Power Take-off with rotated output to connect ISO 4 bolts pumps. Pneumatic shifting. Mounting on rear 5 bolts window of the Gearbox.
Internal ratio: | 1: 1.8 | 1: 1.5 | 1: 1.3 | ||
---|---|---|---|---|---|
Continuous torque (Nm) | 350 | 400 | 450 | ||
Intermittent torque (Nm) | 490 | 560 | 630 | ||
Power (HP) 1500 r.p.m. | 75 C.V. // 56 kW | 85 C.V. // 64 kW | 97 C.V. // 72 kW | ||
Gearbox | Engine to PTO ratio | ||||
G60-6/9.2 | 1:0,810 | 1:0,675 | 1:0,585 | ||
G71-6/9.20-1.0 | 1:0,810 | 1:0,675 | 1:0,585 | ||
G85-6/6.7 | 1:1,210 | 1:1,100 | 1:0,874 | ||
G90-6/6.70-0.73 | 1:1,210 | 1:1,100 | 1:0,874 | ||
Flange Adapter | |||||
SAE | 1100 | 906815 | |||
1300 | 906915 | ||||
1400 | 907015 | ||||
DIN | 90 | 907115 | |||
100 | 907215 | ||||
120 | 907315 |
Weight | 11,45 kg |
---|---|
Dimensions | 177 × 134,3 mm |
Internal ratio | |
Mounting Position | |
Pump rotation | |
Weight (Kg) | |
Output type | |
Note A | |
Note B | |
Note C | |
Note D | |
Note E | Pressure switch. P/N 100070018 |
Gearbox |