Beschreibung
Rear PTO with a 5th additional bolt for a better support with heavy pumps (ZF Ecosplit, Astronic and TraXon) through our integrated flanges. Pneumatic shifting, ISO 4 bolts pump rotated output.
Internal Ratio | 1: 1,8 | 1: 1,5 | 1: 1.3 | ||
---|---|---|---|---|---|
Max. Torque | Continuous | 350 | 400 | 450 | |
Intermittent | 490 | 560 | 630 | ||
Power (1000 r.p.m.) | 75 C.V // 56 kW | 85 .C.V // 64 kW | 96 .C.V // 72 kW | ||
RATIO | |||||
ENGINE TO PTO RATIO | Attachment 1 | Attachment 2 | Attachment 3 |
Attachment 1
GEARBOX | RATIO | |||
---|---|---|---|---|
S5-50 | / 5.30 | 1,175 | ||
/ 5.50 | 1,107 | |||
/ 6.20 | 0,981 | |||
/ 6.61 | 0,918 | |||
/ 6.61+GV80 / 5.30 | High | 1,147 | ||
Normal | 0,918 | |||
/ 8.02 | 0,76 | |||
/ 8.02+GV80/6.20 | High | 0,981 | ||
Normal | 0,758 | |||
S5-90GP | / GPA | 1,602 | ||
S6-65 | / 6.37 | 1,17 | ||
/ 6.70 | 1,116 | |||
/ 7.0+GV70/7.67 | High | 0,821 | ||
Normal | 0,657 | |||
/ 7.40 | 1,012 | |||
/ 7.52 | 0,999 | |||
/ 9.00 | 0,832 | |||
/ 7.97+GV80/6.70 | High | 1,116 | ||
Normal | 0,945 | |||
/ 9.00+GV80/6.70 | High | 1,116 | ||
Normal | 0,832 | |||
/ 9.00+GV80/7.52 | High | 0,997 | ||
Normal | 0,832 | |||
S6-66 | / 7.36-1.0 | 0,94 | ||
/ 9.06-1.0 | 0,749 | |||
S6-70 | / 6.8 | 0,925 | ||
/ 6.8+GV70/5.71 | High | 1,102 | ||
Normal | 0,925 | |||
/ 7.36 | 0,86 | |||
/ 7.92 | 0,794 | |||
/ 9.03 | 0,697 | |||
/ 9.59 | 0,657 | |||
S6-75 | / 6.70+GV80/7.52 | Normal | 1,116 | |
Low | 0,997 | |||
S6-80 | / 5.03 | 1,404 | ||
/ 5.66 | 1,332 |
GEARBOX | RATIO | |||
---|---|---|---|---|
S6-80 | / 5.66+GV80/7.52 | High | 1,328 | |
Normal | 1,001 | |||
/ 6.10 | 1,238 | |||
/ 6.7 | 1,116 | |||
/ 6.7+GV80/5.30 | High | 1,417 | ||
Normal | 1,116 | |||
/ 6.90 | 0,927 | |||
/ 7.35 | 0,994 | |||
/ 7.41 | 1,013 | |||
/ 7.53 | 0,999 | |||
/ 7.67 | 0,972 | |||
/ 7.67+GV80/6.7 | High | 1,12 | ||
Normal | 0,977 | |||
/ 7.90 | 0,945 | |||
/ 9.00 | 0,828 | |||
/ 9.00+GV80/5.30 | High | 1,417 | ||
Normal | 0,832 | |||
/ 9.00+GV80/7.48 | High | 1,012 | ||
Normal | 0,832 | |||
/ 9.00+GV80/7.52 | High | 0,997 | ||
Normal | 0,832 | |||
S6-90 | /5.67 | 1,35 | ||
/5.74 | 1,332 | |||
/6.37 | 1,332 | |||
/6.98 | 1,102 | |||
/7.03 | 1,085 | |||
/ 7.03+GV90/5.67 | High | 1,35 | ||
Normal | 1,085 | |||
/ 7.03+GV90/5.74 | High | 1,323 | ||
Normal | 1,08 | |||
/7.40 | 1,035 | |||
/ 9.01 | 0,846 | |||
/ 9.01+GV90/7.40 | High | 1,031 | ||
Normal | 0,848 | |||
6S800TO/6.58-0.78 (Volvo ZTO 1006) | 0,954 | |||
6AS 800 TO/6.58-0.78 | 0,954 | |||
6AS1000TO/6.75-0.78 | 0,954 | |||
6S1000/1005 TO/6.75 – 0.78 | 0,954 | |||
6S1200TD/7.72 – 1.00 | 0,972 | |||
6S1200TO/6.75 – 0.83 | 1,116 |
Attachment 2
GEARBOX | RATIO | |||
---|---|---|---|---|
S5-50 | / 5.30 | 1: 0,979 | ||
/ 5.50 | 1: 0,923 | |||
/ 6.20 | 1: 0,818 | |||
/ 6.61 | 1: 0,765 | |||
/ 6.61+GV80 / 5.30 | High | 1: 0,956 | ||
Normal | 1: 0,765 | |||
/ 8.02 | 1: 0,633 | |||
/ 8.02+GV80/6.20 | High | 1: 0,818 | ||
Normal | 1: 0,632 | |||
S5-90GP | / GPA | 1: 1,335 | ||
S6-65 | / 6.37 | 1: 0,975 | ||
/ 6.70 | 1: 0,93 | |||
/ 7.0+GV70/7.67 | High | 1: 0,684 | ||
Normal | 1: 0,548 | |||
/ 7.40 | 1: 0,843 | |||
/ 7.52 | 1: 0,833 | |||
/ 9.00 | 1: 0,693 | |||
/ 7.97+GV80/6.70 | High | 1: 0,93 | ||
Normal | 1: 0,788 | |||
/ 9.00+GV80/6.70 | High | 1: 0,93 | ||
Normal | 1: 0,693 | |||
/ 9.00+GV80/7.52 | High | 1: 0,831 | ||
Normal | 1: 0,693 | |||
S6-66 | / 7.36-1.0 | 1: 0,783 | ||
/ 9.06-1.0 | 1: 0,624 | |||
S6-70 | / 6.8 | 1: 0,771 | ||
/ 6.8+GV70/5.71 | High | 1: 0,918 | ||
Normal | 1: 0,771 | |||
/ 7.36 | 1: 0,717 | |||
/ 7.92 | 1: 0,662 | |||
/ 9.03 | 1: 0,581 | |||
/ 9.59 | 1: 0,548 | |||
S6-75 | / 6.70+GV80/7.52 | Normal | 1: 0,93 | |
Low | 1: 0,831 | |||
S6-80 | / 5.03 | 1: 1,17 | ||
/ 5.66 | 1: 1,11 |
GEARBOX | RATIO | |||
---|---|---|---|---|
S6-80 | / 5.66+GV80/7.52 | High | 1: 1,107 | |
Normal | 1:0,834 | |||
/ 6.10 | 1:1,032 | |||
/ 6.7 | 1:0,93 | |||
/ 6.7+GV80/5.30 | High | 1:1,181 | ||
Normal | 1:0,93 | |||
/ 6.90 | 1:0,773 | |||
/ 7.35 | 1:0,838 | |||
/ 7.41 | 1:0,844 | |||
/ 7.53 | 1:0,833 | |||
/ 7.67 | 1:0,81 | |||
/ 7.67+GV80/6.7 | High | 1:0,933 | ||
Normal | 1:0,814 | |||
/ 7.90 | 1:0,788 | |||
/ 9.00 | 1:0,69 | |||
/ 9.00+GV80/5.30 | High | 1:1,181 | ||
Normal | 1:0,693 | |||
/ 9.00+GV80/7.48 | High | 1:0,843 | ||
Normal | 01:00,693 | |||
/ 9.00+GV80/7.52 | High | 1:0,831 | ||
Normal | 1:0,693 | |||
S6-90 | /5.67 | 1:1,125 | ||
/5.74 | 1:1,11 | |||
/6.37 | 1:1,11 | |||
/6.98 | 1:0,918 | |||
/7.03 | 1:0,904 | |||
/ 7.03+GV90/5.67 | High | 1:1,125 | ||
Normal | 1:0,904 | |||
/ 7.03+GV90/5.74 | High | 1:1,103 | ||
Normal | 1:0,9 | |||
/7.40 | 1:0,863 | |||
/ 9.01 | 1:0,705 | |||
/ 9.01+GV90/7.40 | High | 1:0,859 | ||
Normal | 1:0,707 | |||
6S800TO/6.58-0.78 (Volvo ZTO 1006) | 1: 0,795 | |||
6S1000/1005 TO/6.75-0.78 | 1: 0,795 | |||
6S1200TD/7.72 – 1.00 | 1: 0,81 | |||
6S1200TO/6.75 – 0.83 | 1: 0,93 | |||
6AS1000TO/6.75 – 0.78 | 1: 0,795 | |||
6AS800TO/6.58 – 0.78 | 1: 0,795 |
Attachment 3
GEARBOX | RATIO | |||
---|---|---|---|---|
S5-50 | / 5.30 | 1: 0,849 | ||
/ 5.50 | 1: 0,8 | |||
/ 6.20 | 1: 0,709 | |||
/ 6.61 | 1: 0,663 | |||
/ 6.61+GV80 / 5.30 | High | 1: 0,828 | ||
Normal | 1: 0,663 | |||
/ 8.02 | 1: 0,549 | |||
/ 8.02+GV80/6.20 | High | 1: 0,709 | ||
Normal | 1: 0,547 | |||
S5-90GP | / GPA | 1: 1,157 | ||
S6-65 | / 6.37 | 1: 0,845 | ||
/ 6.70 | 1: 0,806 | |||
/ 7.0+GV70/7.67 | High | 1: 0,593 | ||
Normal | 1: 0,475 | |||
/ 7.40 | 1: 0,731 | |||
/ 7.52 | 1: 0,722 | |||
/ 9.00 | 1: 0,601 | |||
/ 7.97+GV80/6.70 | High | 1: 0,806 | ||
Normal | 1: 0,683 | |||
/ 9.00+GV80/6.70 | High | 1: 0,806 | ||
Normal | 1: 0,601 | |||
/ 9.00+GV80/7.52 | High | 1: 0,72 | ||
Normal | 1: 0,601 | |||
S6-66 | / 7.36-1.0 | 1: 0,679 | ||
/ 9.06-1.0 | 1: 0,541 | |||
S6-70 | / 6.8 | 1: 0,668 | ||
/ 6.8+GV70/5.71 | High | 1: 0,796 | ||
Normal | 1: 0,668 | |||
/ 7.36 | 1: 0,621 | |||
/ 7.92 | 1: 0,573 | |||
/ 9.03 | 1: 0,503 | |||
/ 9.59 | 1: 0,475 | |||
S6-75 | / 6.70+GV80/7.52 | Normal | 1: 0,806 | |
Low | 1: 0,72 | |||
S6-80 | / 5.03 | 1: 1,014 | ||
/ 5.66 | 1: 0,962 |
GEARBOX | RATIO | |||
---|---|---|---|---|
S6-80 | / 5.66+GV80/7.52 | High | 1:0,959 | |
Normal | 1:0,723 | |||
/ 6.10 | 1: 0,894 | |||
/ 6.7 | 1: 0,806 | |||
/ 6.7+GV80/5.30 | High | 1:1,023 | ||
Normal | 1:0,806 | |||
/ 6.90 | 1: 0,67 | |||
/ 7.35 | 1: 0,718 | |||
/ 7.41 | 1: 0,732 | |||
/ 7.53 | 1: 0,722 | |||
/ 7.67 | 1: 0,702 | |||
/ 7.67+GV80/6.7 | High | 1:0,809 | ||
Normal | 1:0,706 | |||
/ 7.90 | 1: 0,683 | |||
/ 9.00 | 1:0,598 | |||
/ 9.00+GV80/5.30 | High | 1:1,023 | ||
Normal | 1:0,601 | |||
/ 9.00+GV80/7.48 | High | 1:0,731 | ||
Normal | 1:0,601 | |||
/ 9.00+GV80/7.52 | High | 1: 0,72 | ||
Normal | 1:0,601 | |||
S6-90 | /5.67 | 1: 0,975 | ||
/5.74 | 1: 0,962 | |||
/6.37 | 1: 0,962 | |||
/6.98 | 1: 0,796 | |||
/7.03 | 1: 0,784 | |||
/ 7.03+GV90/5.67 | High | 1:0,975 | ||
Normal | 1:0,784 | |||
/ 7.03+GV90/5.74 | High | 1:0,956 | ||
Normal | 1: 0,78 | |||
/7.40 | 1:0,748 | |||
/ 9.01 | 1: 0,611 | |||
/ 9.01+GV90/7.40 | High | 1:0,745 | ||
Normal | 1: 0,612 | |||
6S800TO/6.58-0.78 (Volvo ZTO 1006) | 1: 0,689 | |||
6S1000/1005 TO/6.75-0.78 | 1: 0,689 | |||
6S1200TD/7.72 – 1.00 | 1: 0,702 | |||
6S1200TO/6.75 – 0.83 | 1: 0,806 | |||
6AS1000TO/6.75 – 0.78 | 1: 0,689 | |||
6AS800TO/6.58 – 0.78 | 1: 0,689 |