Description
Twin output Power Take-off 3 gears, ratio in upper output 1:1,36. Ratio in bottom output 1:1,69. Mounting on right side 8 bolts-window of the Gearbox. Pneumatic shifting. Optional: Passing contact switch.
Twin output Power Take-off 3 gears, ratio in upper output 1:1,36. Ratio in bottom output 1:1,69. Mounting on right side 8 bolts-window of the Gearbox. Pneumatic shifting. Optional: Passing contact switch.
| Upper Output | Bottom Output | |||
|---|---|---|---|---|
| Torque (Nm) | Continuous 400 | Continuous 350 | ||
| Intermittent 560 | Intermittent 490 | |||
| Power (HP) 1000 r.p.m | 57 C.V | 50 C.V | ||
| Pump rotation | Anti ClockWise | |||
| Engine to PTO ratio | 1: 1,18 | 1: 1,44 | ||
| Note A | Air connections, thread 1/4” BSP | |||
| Note B | Senses of rotation | |||
| Note C | Passing contact switch. P/N 100070001 | |||
| Note D | Connector with 3m. of cable. P/N 906599 | |||
| Note E | Backlash check plug | |||
| Note F | Flange drive | |||






